Size | Color Code | Type | O.D.(mm) | I.D.(mm) | Length(mm) | |
6 | Light Green | Children | 2.0±0.1 | 1.4±0.1 | 300 | |
8 | Blue | 2.7±0.1 | 1.8±0.1 | 300 | ||
10 | Black | Adult | 3.3±0.2 | 2.4±0.2 | 600 | |
12 | White | 4.0±0.2 | 2.8±0.2 | 600 | ||
14 | Green | 4.7±0.2 | 3.2±0.2 | 600 | ||
16 | Red | 5.3±0.2 | 3.8±0.2 | 600 | ||
1.The unique design of closed suction tube has proven effective in preventing infections, reducing cross-contamination, reducing intensive care unit days and patient costs . | ||||||
2. Providing Quality Solutions for RESPIRATORY CARE. | ||||||
3. Sterile,individual PU protective sleeve of closed suction system can protect the caregivers from cross infection.With isolation valve for effective VAP control. | ||||||
4. Individually wrapped to stay fresh. | ||||||
5. Respiratory Suction system with sterilization by EO gas,latex free and for single-use. | ||||||
6. Double swivel connectors reduce strain on ventilator tubing. |